For the individual aircraft mass and balance sheets look under the Documents tab under the relevant aircraft in Private Radar.
Aircraft | BEM | CG | Total Moment | MTOM |
G-CINA | 1204 lbs | 35.05in | 43,392.16 lbs/in | 1671 lbs |
G-BSZV | 1124 lbs | 33.46in | 37,611.00 lbs/in | 1654 lbs |
G-BOMS | 1546 lbs | 39.09 in | 60,543.00 lbs/in | 2300 lbs |
G-BXSD | 1678 lbs | 39.13 in | 65,655.32 lbs/in | 2450 lbs |
G-BAHF | 1377 lbs | 85.95 in | 118,370.00 lbs/in | 2150 lbs |
G-BUJN | 1501 lbs | 38.23 in | 57727.3 lbs/in | 2300 lbs |
This table is to be used as a guide only. The aircraft weight schedule should be used as the authoritative source of M+B information.